Líderes

Nombre Equipo BA AB R H 2B 3B HR RBI TB BB SO OBP SLG OPS
Zachary Dezenzo /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg .396 53 10 21 3 0 0 7 24 9 7 .484 .453 .937
Antony Vilar /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png .377 61 14 23 5 0 0 12 28 13 11 .486 .459 .946
Rubén Castro /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png .356 59 9 21 1 0 0 3 22 15 7 .486 .373 .859
Joaquin Soler /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png .333 27 2 9 0 0 0 7 9 2 7 .379 .333 .713
Bryan Torres /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png .333 51 13 17 3 0 0 6 20 19 4 .514 .392 .906
Jadiel Sánchez /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg .328 64 6 21 4 1 0 15 27 6 9 .386 .422 .808
Jan Hernández /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png .306 72 10 22 1 0 0 10 23 11 19 .398 .319 .717
Henry Ramos /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png .300 40 5 12 3 0 1 11 18 6 14 .391 .450 .841
Johnathan Rodriguez /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png .300 40 5 12 1 0 3 14 22 8 9 .417 .550 .967
José Abreu /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg .286 56 8 16 3 0 4 14 31 2 14 .310 .554 .864
Emmanuel Rivera /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png .283 60 10 17 7 0 0 7 24 8 4 .368 .400 .768
Danny Ortiz /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png .281 64 12 18 4 0 4 13 34 12 20 .395 .531 .926
Vimael Machin /storage/images/teams/J00WsIWVX6gqh3kcBbMS3M5p2foQ4KrMiDsWfPZA.png .279 61 4 17 1 0 0 5 18 9 10 .371 .295 .667
Kevin Santa /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg .279 43 4 12 0 1 0 5 14 3 6 .326 .326 .652
Shed Long Jr. /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png .271 70 12 19 3 0 0 11 22 9 17 .354 .314 .669
Johnny Olmstead /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg .270 63 11 17 4 0 1 4 24 6 16 .333 .381 .714
Mario Feliciano /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png .265 34 2 9 4 0 0 4 13 1 6 .286 .382 .668
Edwin Díaz /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png .264 53 12 14 1 0 5 9 30 12 17 .400 .566 .966
Roy Morales /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png .263 57 4 15 2 0 0 9 17 10 6 .373 .298 .671
Jan Mercado /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg .263 38 7 10 2 0 1 3 15 0 11 .263 .395 .658
Chavez Young /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png .260 50 11 13 2 1 0 2 17 5 12 .327 .340 .667
Gabriel Cancel /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png .259 54 12 14 4 0 1 5 21 11 18 .385 .389 .774
Josh Altman /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png .258 62 10 16 7 0 2 8 29 5 17 .313 .468 .781
Kenen Irizarry /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg .256 43 5 11 3 0 1 2 17 4 13 .319 .395 .714
Isan Díaz /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png .242 62 8 15 1 0 3 10 25 12 16 .365 .403 .768
Alejo Necchi /storage/images/teams/J00WsIWVX6gqh3kcBbMS3M5p2foQ4KrMiDsWfPZA.png .237 38 5 9 1 0 0 1 10 6 6 .341 .263 .604
Jonathan Morales /storage/images/teams/J00WsIWVX6gqh3kcBbMS3M5p2foQ4KrMiDsWfPZA.png .235 51 2 12 1 0 1 7 16 4 9 .291 .314 .605
David Mackinnon /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png .233 60 7 14 4 0 1 6 21 7 7 .313 .350 .663
Xavier Fernández /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png .233 43 1 10 2 1 0 2 14 0 5 .233 .326 .558
Benny Montgomery /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png .227 66 3 15 3 1 0 4 20 6 22 .292 .303 .595
Nombre Equipo ERA IP W L HA RA SHO SV ER HRA HBP TBB K
Dereck Rodríguez /storage/images/teams/J00WsIWVX6gqh3kcBbMS3M5p2foQ4KrMiDsWfPZA.png 0.00 14.0 0 0 8 0 0 0 0 0 2 2 8
Félix Doubront /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png 0.00 11.0 0 1 3 1 0 0 0 0 0 6 5
Zack Leban /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png 0.77 11.2 0 0 8 2 0 0 1 0 2 10 9
Julio Torres /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png 0.84 10.2 2 1 8 2 0 0 1 0 0 4 6
Eduardo Rivera /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png 1.23 14.2 1 0 12 3 0 0 2 0 0 3 21
Adalberto Flores /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png 1.26 14.1 0 0 10 2 0 0 2 0 0 5 21
Braden Nett /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg 1.32 13.2 0 0 9 2 0 0 2 0 1 6 18
Austin Warner /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg 1.46 12.1 0 0 5 3 0 1 2 0 0 5 9
Miguel Martinez /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg 1.59 11.1 0 1 11 2 0 0 2 0 0 2 3
Patrick Halligan /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png 1.64 11.0 1 1 7 2 0 0 2 0 0 2 15
Derrick Adams /storage/images/teams/J00WsIWVX6gqh3kcBbMS3M5p2foQ4KrMiDsWfPZA.png 1.69 10.2 1 1 5 2 0 0 2 0 3 10 9
Koji Fukutani /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png 1.83 19.2 2 1 14 4 0 0 4 0 0 4 14
Jhon Vargas /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png 1.93 14.0 1 0 10 4 0 0 3 0 0 6 10
Carlos Espinosa /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png 2.08 17.1 1 1 12 6 0 0 4 0 0 9 23
Austin Bergner /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png 2.31 11.2 0 0 8 3 0 0 3 1 0 7 15
Alexander Castro /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg 2.38 11.1 2 1 7 3 0 0 3 1 1 5 8
Brady Tedesco /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg 2.42 26.0 3 0 18 8 0 0 7 0 0 5 19
Joe Nahas /storage/images/teams/J00WsIWVX6gqh3kcBbMS3M5p2foQ4KrMiDsWfPZA.png 2.45 11.0 2 0 9 3 0 0 3 0 0 2 13
Teppei Mataki /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png 2.70 13.1 1 0 7 4 0 0 4 0 0 2 7
David Lebrón /storage/images/teams/bfD7WoDbIG1b9FqeGYvSP2rvnOo8UVI2sn55HWXF.png 2.77 13.0 1 1 10 5 0 0 4 0 1 8 9
Julián García /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg 2.81 16.0 1 2 10 8 0 0 5 1 0 6 16
Ronnie Williams /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png 2.92 12.1 0 1 6 4 0 0 4 1 4 8 12
Fuga Ohtake /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png 2.95 18.1 1 2 17 9 0 0 6 4 1 4 19
Fernando Cabrera /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png 3.20 19.2 1 2 13 8 0 0 7 1 1 9 16
Nick Horvath /storage/images/teams/TaTF7zRMbK6hjpdCcGVzWXWY2egMzpLoMrPiLvlk.jpg 3.21 14.0 1 1 10 5 0 0 5 0 2 5 16
Bryce Conley /storage/images/teams/rLJgR6rJAbZqtDLrUUqxvFyb5voRQkqwRSZ8mRqQ.png 3.31 16.1 0 1 11 7 0 0 6 4 1 9 19
Alexis Rivero /storage/images/teams/sFoSvuPUA8zfkZFIZrYTFpzRGorDlmlYKekHzGYn.png 3.60 10.0 0 0 11 6 0 6 4 0 0 7 6
Haru Matsumoto /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png 3.78 16.2 3 2 11 7 0 0 7 0 2 4 25
Shintaro Fujinami /storage/images/teams/RfjNRehSgODnb50HGeEVjmSmGk76mAdHz01CJ1qm.png 3.86 11.2 0 0 9 6 0 0 5 0 4 10 12
Travis Lakins /storage/images/teams/J00WsIWVX6gqh3kcBbMS3M5p2foQ4KrMiDsWfPZA.png 4.09 11.0 0 2 11 5 0 0 5 0 0 4 13